U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.8/Linux | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and public. |
Stream Status: | Stream is up at 256 kbps with 18 of 600 listeners (16 unique) |
Listener Peak: | 105 |
Average Listen Time: | 27h 56m 53s |
Stream Title: | Radio 808 |
Content Type: | audio/mpeg |
Stream Genre: | Best Of |
Stream URL: | www.radio808.com |
Stream AIM: | N/A |
Stream IRC: | N/A |
Current Song: | Jarl Flamar - Medusa |
| |||||
Copyright Nullsoft Inc. 1998-2004 |